Course Schedule
Meeting times:
- Monday, July 14, 9:00 AM – 5:00 PM
- Tuesday July 15, 9:00 AM – 5:00 PM
- Wednesday July 16, 9:00 AM – 12:00 PM
Location: Room 201
Important
All times are in Eastern Daylight Time (EDT; UTC-4)
Day 01 – Monday
Time | Section |
---|---|
09:00 am - 10:00 am | Module 0, 1, 2 |
10:00 am - 10:30 am | Coffee break |
10:30 am - 12:00 pm | module 3 and 4 |
12:00 pm - 01:30 pm | Lunch (2nd floor lobby) |
01:30 pm - 03:00 pm | module 4 |
03:00 pm - 03:30 pm | Coffee break |
03:30 pm - 05:00 pm | Data science walkthrough 1, exercise 1 work time, questions |
05:00 pm - 07:00 pm | Networking night and poster session, Randal Rollins P01 |
Day 02 – Tuesday
Time | Section |
---|---|
09:00 am - 10:30 am | Functional programming, useful packages |
10:30 am - 11:00 am | Coffee break |
11:00 am - 12:00 pm | S3/Formulas, arrow |
12:00 pm - 01:00 pm | Lunch (2nd floor lobby); Lunch and Learn! |
01:00 pm - 03:00 pm | Power (maybe power simulation), catch-up time |
03:00 pm - 03:30 pm | Coffee break |
03:30 pm - 05:00 pm | Exercise 2, data science walkthrough |
Day 03 – Wednesday
Time | Section |
---|---|
09:00 am - 10:30 am | Review or advanced topics |
10:30 am - 11:00 am | Coffee break |
11:00 am - 12:00 pm | Review or advanced topics |